FEB 04, 2004                                                                                     SUNY OFFICE OF CAPITAL FACILITIES                                                                                                
                                                                                         RANK ORDER PERCENT UTILIZATION CLASSROOMS BY BUILDING                                                                                    
                                                                                                           REPORT P080D259-C                                                                                                      
   
  CAMPUS NAME HERE                                                                                                                                                                                                                
   
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   BLDG   SPACE         SPACE          CHART       NO    ADJUSTED    ADJ     ADJ      WSCOH   PCT OCCUP   AVG CLS   STATION    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   
   ABRV    NO           NAME           ACCT        ST    STATION    RMHRS    WSCH     GOAL    WHEN SCHED   SIZE      UTIL      0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   
   
                                                                                                                                                                                                                                  
  AGRLAB  0302    CLASSROOM          4000000000      50     7.50         3       92      212       .61        30.6     .43 ----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0226    LG CLASS RM        4000000000      60    12.00         5      177      339       .59        35.4     .52 ----|----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0226    LG CLASS RM        4000000000      60    21.00         9      310      594       .57        34.4     .52 ----|----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0226    LG CLASS RM        4000000000      60     6.00         2       88      169       .73        44.0     .52 ----|----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0226    LG CLASS RM        4000000000      60     6.00         2       88      169       .73        44.0     .52 ----|----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0226    LG CLASS RM        4000000000      60     6.00         2       88      169       .73        44.0     .52 ----|----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0226    LG CLASS RM        4000000000      60     9.00         4      133      254       .55        33.2     .52 ----|----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0301    CLASSROOM          4000000000      33     8.25         4      127      233       .96        31.7     .54 ----|----|----|----|----|--  |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0301    CLASSROOM          4000000000      33    16.50         8      255      467       .96        31.8     .54 ----|----|----|----|----|--  |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0301    CLASSROOM          4000000000      33     8.25         4      127      233       .96        31.7     .54 ----|----|----|----|----|--  |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0223    LG CLASS RM        4000000000      60    21.00        11      366      594       .55        33.2     .61 ----|----|----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0223    LG CLASS RM        4000000000      60     9.00         4      156      254       .65        39.0     .61 ----|----|----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0223    LG CLASS RM        4000000000      60    12.00         6      209      339       .58        34.8     .61 ----|----|----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0223    LG CLASS RM        4000000000      60     6.00         3      104      169       .57        34.6     .61 ----|----|----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0223    LG CLASS RM        4000000000      60    12.00         6      209      339       .58        34.8     .61 ----|----|----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0225    SM CLASS RM        4000000000      30     7.50         7      182      212       .86        26.0     .85 ----|----|----|----|----|----|----|----|--  |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0225    SM CLASS RM        4000000000      30    22.50        21      547      637       .86        26.0     .85 ----|----|----|----|----|----|----|----|--  |    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0302    CLASSROOM          4000000000      24    10.80         9      278      305      1.28        30.8     .91 ----|----|----|----|----|----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0302    CLASSROOM          4000000000      24     9.60         8      247      271      1.28        30.8     .91 ----|----|----|----|----|----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0224    CLASSROOM          4000000000      31    10.85        11      329      307       .96        29.9    1.07 ----|----|----|----|----|----|----|----|----|----|--- |    |    |    |    |    |    |    |    |    |   
  AGRLAB  0224    CLASSROOM          4000000000      31    20.15        20      612      570       .98        30.6    1.07 ----|----|----|----|----|----|----|----|----|----|--- |    |    |    |    |    |    |    |    |    |   
   
   
                                                                                                                                                                                                                                  
  ALHLTH  0108    CLASSROOM          4000000000      60    15.00         4       77      424       .32        19.2     .18 ----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  ALHLTH  0108    CLASSROOM          4000000000      60    15.00         4       77      424       .32        19.2     .18 ----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  ALHLTH  0108    CLASSROOM          4000000000      60    21.00         5      108      594       .36        21.6     .18 ----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  ALHLTH  0108    CLASSROOM          4000000000      60     9.00         2       46      254       .38        23.0     .18 ----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  ALHLTH  0231    CLASSROOM          4000000000      58    11.60         4      114      328       .49        28.5     .34 ----|----|----|--  |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  ALHLTH  0231    CLASSROOM          4000000000      58    17.40         6      171      492       .49        28.5     .34 ----|----|----|--  |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  ALHLTH  0231    CLASSROOM          4000000000      58    23.20         8      228      657       .49        28.5     .34 ----|----|----|--  |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  ALHLTH  0231    CLASSROOM          4000000000      58     5.80         2       57      164       .49        28.5     .34 ----|----|----|--  |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
   
   
                                                                                                                                                                                                                                  
  BRWNHL  0416    CLASSROOM          4000000000      40    40.00        14      250    1,132       .44        17.8     .22 ----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0315    CLASSROOM          4000000000      73    35.77        14      274    1,013       .26        19.5     .27 ----|----|--- |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0315    CLASSROOM          4000000000      73    37.23        14      285    1,054       .27        20.3     .27 ----|----|--- |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0202    CLASSROOM          4000000000      17     5.78         3       68      163      1.33        22.6     .41 ----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0202    CLASSROOM          4000000000      17     5.61         2       66      158      1.94        33.0     .41 ----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0202    CLASSROOM          4000000000      17     5.61         2       66      158      1.94        33.0     .41 ----|----|----|----|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0417    CLASSROOM          4000000000      38     4.56         2       56      129       .73        28.0     .43 ----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0417    CLASSROOM          4000000000      38    12.16         5      150      344       .78        30.0     .43 ----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0417    CLASSROOM          4000000000      38     4.18         1       51      118      1.34        51.0     .43 ----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0417    CLASSROOM          4000000000      38    11.40         5      141      322       .74        28.2     .43 ----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
  BRWNHL  0417    CLASSROOM          4000000000      38     5.70         2       70      161       .92        35.0     .43 ----|----|----|----|-   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |